# Latticra Defensive Threat Model Validation

Status: defensive threat model validation ledger
Scope: asset mapping, trust-boundary mapping, evidence mapping, external standards alignment, current gaps, and non-claims.

## Purpose

This document validates the defensive threat model against the current Latticra evidence base.

Source contract:

```text
docs/DEFENSIVE_THREAT_MODEL_CONTRACT.md
docs/DEFENSIVE_THREAT_MODEL_IMPLEMENTATION_PLAN.md
```

This document does not implement security controls.

## Protected asset matrix

| Asset | Evidence file | Validation command | Status | Allowed claim | Forbidden claim | Gap |
| --- | --- | --- | --- | --- | --- | --- |
| source text integrity | docs/L_UI_SOURCE_BUFFER_LITERAL_NUL_POLICY_IMPLEMENTATION.md | sh scripts/test-l-ui-source-buffer-literal-nul-policy.sh | represented | source policy is guarded | source safety guarantee | broader hostile corpus |
| parse results | docs/L_UI_PARSER_RESULT_REPORT.md | sh scripts/test-l-ui-parser-result-report.sh | represented | parser result reports exist | parser hardening guarantee | broader fuzz corpus |
| diagnostic metadata | docs/L_UI_PARSER_DIAGNOSTICS_IMPLEMENTATION.md | sh scripts/test-l-ui-parser-diagnostics.sh | represented | diagnostics are guarded | complete diagnostic coverage | severity taxonomy |
| source spans | docs/L_UI_PARSER_SOURCE_SPAN_IMPLEMENTATION.md | sh scripts/test-l-ui-parser-source-span.sh | represented | spans are tracked | source authenticity | signed source policy |
| AST metadata | docs/L_UI_PARSER_AST_IMPLEMENTATION.md | sh scripts/test-l-ui-parser-ast.sh | represented | AST metadata exists | semantic completeness | richer AST invariants |
| semantic validation results | docs/L_UI_SEMANTIC_VALIDATION_IMPLEMENTATION.md | sh scripts/test-l-ui-semantic-validation.sh | represented | semantic checks exist | total semantic safety | broader ruleset |
| LIR metadata | docs/LIR_SHAPE_IMPLEMENTATION.md | sh scripts/test-lir-shape.sh | represented | LIR shape is guarded | LIR execution safety | execution contract |
| Lat parse metadata | docs/LAT_LANGUAGE_GRAMMAR_IMPLEMENTATION.md | sh scripts/test-lat-language-grammar.sh | represented | Lat parse metadata exists | Lat runtime safety | runtime contracts |
| L-UI render metadata | docs/L_UI_RENDERING_IMPLEMENTATION.md | sh scripts/test-l-ui-rendering.sh | represented | bounded reports exist | terminal UI safety | terminal-control contract |
| Nucleus preview records | docs/NUCLEUS_PREVIEW.md | sh scripts/test-nucleus-preview.sh | represented | preview classification exists | execution authorization | task expansion |
| Nucleus task records | docs/NUCLEUS_TASK_EXECUTION_IMPLEMENTATION.md | sh scripts/test-nucleus-task-execution.sh | represented | no-effect task records exist | effect execution safety | fuller matrix |
| runtime boundary records | docs/RUNTIME_BOUNDARY_IMPLEMENTATION.md | sh scripts/test-runtime-boundary.sh | initial | API/smoke surface exists | runtime protection | fuller policy implementation |
| authority audit records | docs/CONSTRAINED_CPP_AUTHORITY_LAYER_IMPLEMENTATION.md | sh scripts/test-cpp-authority-layer.sh | represented | authority reports exist | operational authority | policy mapping |
| operator-visible reports | docs/FOUNDATION_INDEX.md | multiple scripts | represented | reports exist where tested | complete audit coverage | report index |
| effect-gate decisions | docs/EFFECT_GATES.md | static guards | planned | vocabulary exists | enforcement guarantee | enforcement implementation |
| project claims and status records | STATUS.md | sh scripts/test-project-strategy-status-framework.sh | guarded | status is guarded | certification/compliance | review cadence |

## Trust boundary matrix

| Boundary | Evidence | Validation | Status | Forbidden claim |
| --- | --- | --- | --- | --- |
| source input boundary | source policy | source-buffer policy script | represented | trusted input |
| parser boundary | parser implementation | parser scripts | represented | parser certification |
| semantic validation boundary | semantic validation | semantic validation script | represented | full semantic safety |
| LIR lowering boundary | LIR shape | LIR script | represented | executable IR safety |
| Lat grammar boundary | Lat parser | Lat script | represented | Lat runtime safety |
| L-UI rendering boundary | renderer | rendering script | represented | interactive UI safety |
| Nucleus preview boundary | preview tests | Nucleus preview script | represented | execution authorization |
| Nucleus task classification boundary | task tests | task script | represented | effect authorization |
| runtime boundary | runtime smoke tests | runtime-boundary script | initial | runtime protection |
| authority validation boundary | authority tests | C++ authority script | represented | operational authority |
| operator report boundary | report tests | multiple scripts | represented | complete audit coverage |
| repository documentation boundary | project guard | project-status script | represented | certification |
| external standards alignment boundary | this ledger | validation script | initial | standards compliance |

## Assumption matrix

```text
source buffers may be malformed -> parser/source policy tests
input may be adversarial -> negative parser and semantic tests
reported metadata must be deterministic -> report tests
unknown requests must be denied or unsupported -> Nucleus/runtime contracts
unknown effects must be denied or unsupported -> Nucleus/runtime contracts
effect-performing behavior requires explicit future gates -> effect-gate and runtime contracts
operator confirmation must not override policy -> task/runtime contracts
security claims must follow evidence -> evidence ladder and this ledger
no-effect slices must remain no-effect -> implementation docs and tests
```

## Abuse-case mapping

```text
malformed source causes unclear diagnostics -> parser diagnostics tests
escaped data hides operator-visible content -> escaped string reports
literal source-buffer NUL causes parser confusion -> source-buffer literal NUL policy
duplicate names cause ambiguous binding -> semantic validation and fixture gap
invalid binding prefix bypasses semantic validation -> semantic validation and fixture gap
invalid LIR input reaches rendering -> rendering prerequisites and LIR checks
failed authority metadata is treated as allowed -> authority and task checks
unknown request is treated as allowed -> task tests, runtime expansion gap
unknown effect is treated as allowed -> task tests, runtime expansion gap
future-gated request is treated as executable -> task tests, runtime expansion gap
operator confirmation overrides policy -> task tests, runtime expansion gap
retained C/C++ high-risk code leaves buffer-overflow-class defects untracked -> memory-safety roadmap refinement gap
command construction reaches a shell boundary without a reviewed contract -> shell-boundary guard and installer-boundary refinement gap
future workload or service authority lacks distinct workload identity -> zero-trust implementation profile gap
report omits denial reason -> report completeness gap
status documentation overclaims implementation state -> project status guard
external standard is referenced as if it were certification -> external ledger forbidden claim
outdated external guidance remains marked current -> review cadence required
```

## Evidence matrix

```text
contract document -> present
implementation plan -> present
implementation document -> this validation ledger
unit or invariant tests -> validation guard
static guard when applicable -> validation script
deterministic report output when applicable -> parser/render/task tests
negative tests for denied behavior -> parser/semantic/task tests
status update -> status docs
non-claim update -> non-claim docs/status
compatibility check -> static guards
external standards source check -> external ledger
standards alignment gap entry -> external ledger
```

## External standards alignment ledger

Date checked: 2026-05-26

| Source | Authoritative URL | Check status | Applicability | Current evidence | Missing evidence | Allowed claim | Forbidden claim | Review cadence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NSA Zero Trust Implementation Guidelines | https://www.nsa.gov/Press-Room/Press-Releases-Statements/Press-Release-View/Article/4393480/nsa-releases-phase-one-and-phase-two-of-the-zero-trust-implementation-guidelines/ | fetched; 2026 Primer, Discovery Phase, Phase One, and Phase Two visible | zero-trust implementation planning | mapped source | phase-by-phase implementation mapping | source tracked | NSA endorsement/certification/protection | monthly or before release |
| NSA/CISA Memory Safe Languages CSI | https://www.nsa.gov/Press-Room/Press-Releases-Statements/Press-Release-View/Article/4223298/nsa-and-cisa-release-csi-highlighting-importance-of-memory-safe-languages-in-so/ | fetched; 2025 CSI visible | C/C++ memory-safety roadmap | mapped source | component-by-component migration/mitigation map | source tracked | memory safety guarantee | monthly or before release |
| CISA The Case for Memory Safe Roadmaps | https://www.cisa.gov/resources-tools/resources/case-memory-safe-roadmaps | official source reviewed | component-by-component memory-safety roadmap discipline | mapped source | roadmap detail by component family and exception lifetime | source tracked | roadmap completeness guarantee | monthly or before release |
| CISA Secure by Design | https://www.cisa.gov/securebydesign | official source reviewed | secure-by-design practice alignment | mapped source | secure-by-design pledge/progress decision | source tracked | CISA compliance/protection | monthly or before release |
| CISA Secure by Design Alert: Eliminating Buffer Overflow Vulnerabilities | https://www.cisa.gov/news-events/alerts/2025/02/12/cisa-and-fbi-warn-malicious-cyber-actors-using-buffer-overflow-vulnerabilities-compromise-software | official source reviewed | retained C/C++ hazard-class reduction and adversarial testing expectations | mapped source | hazard-class-by-hazard-class test/profile coverage | source tracked | elimination claim | monthly or before release |
| CISA Secure by Design Alert: Eliminating OS Command Injection Vulnerabilities | https://www.cisa.gov/resources-tools/resources/secure-design-alert-eliminating-os-command-injection-vulnerabilities | official source reviewed | shell-boundary and command-construction exclusions | mapped source | command-boundary-by-command-boundary guard coverage | source tracked | command-injection immunity claim | monthly or before release |
| CISA/FBI Product Security Bad Practices | https://www.cisa.gov/resources-tools/resources/product-security-bad-practices | official source reviewed | product-security exclusion list | mapped source | bad-practice-by-practice guard coverage | source tracked | CISA/FBI endorsement/compliance | monthly or before release |
| CISA Cross-Sector Cybersecurity Performance Goals | https://www.cisa.gov/cybersecurity-performance-goals | official source reviewed | critical-infrastructure baseline vocabulary | mapped source | CPG-by-CPG maturity mapping | source tracked | CPG compliance/protection | monthly or before release |
| CISA Zero Trust Maturity Model | https://www.cisa.gov/resources-tools/resources/zero-trust-maturity-model | official source reviewed | zero-trust maturity vocabulary | mapped source | pillar-by-pillar implementation profile | source tracked | zero-trust certification | monthly or before release |
| CISA Known Exploited Vulnerabilities Catalog | https://www.cisa.gov/resources-tools/resources/known-exploited-vulnerabilities-catalog | authoritative URL retained | vulnerability-awareness mapping | mapped source | KEV release-review process | source tracked | remediation guarantee | monthly or before release |
| FBI Cyber | https://www.fbi.gov/investigate/cyber | fetched; 2026 threat/reporting content visible | threat environment awareness | mapped source | advisory-by-advisory mapping | source tracked | FBI endorsement/protection | monthly or before release |
| NIST Cybersecurity Framework 2.0 | https://www.nist.gov/cyberframework | fetched; CSF 2.0 resource center visible | Govern/Identify/Protect/Detect/Respond/Recover vocabulary | mapped source | CSF function profile | source tracked | NIST compliance/certification | monthly or before release |
| NIST SP 800-218 SSDF | https://csrc.nist.gov/pubs/sp/800/218/final | fetched; final SSDF v1.1 visible | secure software development lifecycle | mapped source | SSDF practice-level map | source tracked | SSDF compliance | monthly or before release |
| NIST SP 800-53 Rev. 5 | https://csrc.nist.gov/Pubs/sp/800/53/r5/upd1/Final | fetched; Release 5.2.0 planning note visible | high-assurance control vocabulary | mapped source | tailored control profile | source tracked | compliance/accreditation | monthly or before release |
| NIST SP 800-160 Vol. 2 Rev. 1 | https://csrc.nist.gov/pubs/sp/800/160/v2/r1/final | fetched; cyber-resilience publication visible | resilience engineering vocabulary | mapped source | resilience objective mapping | source tracked | resilience guarantee | monthly or before release |
| NIST SP 800-207 Zero Trust Architecture | https://www.nist.gov/publications/zero-trust-architecture-0 | fetched; official SP 800-207 page visible | zero-trust architecture vocabulary | mapped source | ZTA design profile | source tracked | zero-trust certification | monthly or before release |
| NIST SP 800-207A Zero Trust Architecture: A Practitioner's Guide | https://csrc.nist.gov/pubs/sp/800/207/a/final | official source reviewed | workload/service identity-aware zero-trust implementation detail | mapped source | future workload/service profile and trust algorithm detail | source tracked | implementation completeness guarantee | monthly or before release |
| NIST SP 1800-35 Implementing a Zero Trust Architecture | https://csrc.nist.gov/pubs/sp/1800/35/final | official source reviewed | deployment-oriented zero-trust reference architecture vocabulary | mapped source | deployment profile for future service surfaces | source tracked | deployment assurance claim | monthly or before release |
| FIPS 140-3 | https://csrc.nist.gov/pubs/fips/140-3/final | fetched; FIPS 140-3 final page visible | cryptographic module assurance | mapped source | module-boundary and validation decision | source tracked | FIPS validation claim | monthly or before release |

Recurring manual source review remains required because external guidance can change and source tracking is not certification/compliance/protection.

Follow-on source review, 2026-05-27:

| Source | Authoritative URL | Check status | Applicability | Current evidence | Missing evidence | Allowed claim | Forbidden claim | Review cadence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NSA MCP Security Design Considerations for AI-Driven Automation | https://www.nsa.gov/Press-Room/Press-Releases-Statements/Press-Release-View/Article/4496698/nsa-releases-security-design-considerations-for-ai-driven-automation-leveraging/ | fetched; 2026 MCP CSI visible | future MCP, tool, and agentic automation authority planning | mapped source | MCP-specific tool-boundary, context-sharing, and dynamic-tool-invocation profile | source tracked | NSA endorsement or MCP security guarantee | monthly or before release |
| NSA/partners Careful Adoption of Agentic AI Services | https://www.nsa.gov/Press-Room/Press-Releases-Statements/Press-Release-View/Article/4475134/nsa-joins-the-asds-acsc-and-others-to-release-guidance-on-agentic-artificial-in/ | fetched; 2026 agentic-AI CSI visible | future agentic automation risk posture | mapped source | agentic-automation threat and prerequisite profile beyond source tracking | source tracked | AI-agent safety or protection guarantee | monthly or before release |

Follow-on source review, 2026-05-28:

| Source | Authoritative URL | Check status | Applicability | Current evidence | Missing evidence | Allowed claim | Forbidden claim | Review cadence |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| NIST Summary Analysis of Responses to the RFI Regarding Security Considerations for AI Agents | https://www.nist.gov/publications/summary-analysis-responses-request-information-regarding-security-considerations-ai | official source reviewed | future AI-agent threat and mitigation vocabulary | mapped source | agent-security profile and evaluation-plan mapping | source tracked | NIST endorsement or AI-agent security assurance | monthly or before release |
| NIST NCCoE concept paper on identity and authority of software agents | https://www.nist.gov/news-events/news/2026/02/new-concept-paper-identity-and-authority-software-agents | official source reviewed | future software-agent identity and authorization vocabulary for agentic and MCP-adjacent surfaces | mapped source | software-agent identity and authorization profile | source tracked | implementation completeness or authorization assurance | monthly or before release |

## Validation matrix

```text
positive tests for allowed no-effect behavior -> represented
negative tests for denied effect behavior -> represented
unknown request tests -> represented
unknown effect tests -> represented
malformed input tests -> represented
small-buffer tests -> represented
deterministic report tests -> represented
no-mutation tests -> represented
no-network tests -> contract-level gap
no-hardware tests -> contract-level gap
no-recovery tests -> represented plus runtime gap
operator confirmation non-override tests -> represented plus runtime gap
command-boundary tests -> contract-level gap
workload/service identity zero-trust tests -> future implementation gap
mcp/tool-boundary and context-sharing tests -> future implementation gap
software-agent identity and authorization tests -> future implementation gap
status/non-claim guard tests -> represented
```

## Non-goal matrix

```text
attack tooling -> forbidden
exploit development -> forbidden
payload generation -> forbidden
credential access -> forbidden
stealth behavior -> forbidden
bypass instructions -> forbidden
persistence mechanisms -> forbidden
exfiltration behavior -> forbidden
certification claim -> forbidden
compliance claim -> forbidden
production protection claim -> forbidden
```

## Compatibility expectations

```text
existing non-claims
runtime boundary disabled-by-default posture
Nucleus task no-effect posture
constrained authority no-effect posture
L-UI rendering no-effect posture
LIR metadata-only posture
Lat parser metadata-only posture
source-buffer literal NUL rejection
escaped decoded NUL visibility
semantic validation prerequisites
operator confirmation non-override policy
```

## Validation refinement checkpoint

The current validation refinement is recorded in:

```text
docs/DEFENSIVE_THREAT_MODEL_VALIDATION_REFINEMENT.md
```

Current refinement posture:

```text
defensive_threat_model_validation_refinement_present=1
external_source_refresh_checkpoint_present=1
external_source_refresh_date=2026-05-26
manual_source_review_required=1
manual_source_review_completed_for_current_baseline=1
high_assurance_security_baseline_present=1
nsa_zero_trust_guideline_observed=1
nsa_cisa_memory_safe_languages_observed=1
cisa_fbi_product_security_bad_practices_observed=1
nist_high_assurance_references_observed=1
runtime_boundary_policy_expansion_next=1
abuse_case_fixture_expansion_next=1
certification_from_external_alignment=0
compliance_from_external_alignment=0
protection_from_external_alignment=0
security_controls_added=0
runtime_authority_granted=0
```

The refinement keeps the external standards alignment ledger source-tracking-only and does not close the runtime boundary or abuse-case fixture gaps.

## Current gaps

```text
external standards ledger needs recurring manual review before release
runtime boundary source needs fuller policy expansion after threat-model validation
abuse-case mapping needs broader fixture coverage
external advisory-by-advisory mapping is not complete
workload/service identity and host-integrity prerequisites are not yet profiled for future authority
mcp/tool-boundary and context-sharing prerequisites are not yet profiled for future authority
software-agent identity and authorization prerequisites are not yet profiled for future authority
no certification or compliance mapping exists
```

## Non-claims

This document does not implement security controls, runtime protection, malware prevention, ransomware prevention, sandboxing, exploit prevention, incident response, recovery behavior, certification, accreditation, compliance, production hardening, or operating-system completeness.

## Validation command

```sh
sh scripts/test-defensive-threat-model-validation.sh
```
